HOLIDAY HOURS & NOTICES
Please see MultiBank Group’s Holiday Hours to stay up to date on the relevant dates and trading sessions.
| Instrument | Jumat 27 Agt 2021 |
Senin 30 Agt 2021 |
Selasa 31 Agt 2021 |
|---|---|---|---|
| FX | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Metals | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| US Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK Stocks | Jam Perdagangan Normal | tertutup | Jam Perdagangan Normal |
| HK Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Paris Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| SPA Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| AU Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| GER Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Austria Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Poland Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Greece Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Sweden Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Norway Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Finland Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Denmark Stocks | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| LCOXX - Brent Oil Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| NGXX - Natural Gas Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| CLXX - Crude Oil Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| HGXX - Copper Futures CFD | Jam Perdagangan Normal | tertutup | Jam Perdagangan Normal |
| UKOUSD - Brent Spot Oil | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| USOUSD - Crude Spot Oil | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| DE30 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK100 - Indices Cash CFD | Early Close 23:00 | tertutup | Dibuka 03:00 |
| AUS200 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| US30, US500, UT100 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| ESP35 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| HK50 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| DAX30_XX - Indices Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| UK100_XX - Indices Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| WS30_XX, US500_XX, NAS100_XX - Indices Futures CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| AUS200XX | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| JP225 | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| EUR50 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| CAC40 - Indices Cash CFD | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
| Cryptos | Jam Perdagangan Normal | Jam Perdagangan Normal | Jam Perdagangan Normal |
- *Please note these times provided are subject to change.
- *Please note that there could be unexpected periods of volatility, low liquidity, and some LP’s will increase the spreads during holidays.
- *Dates are subject to change by the respective markets.
- *Clients are kindly requested to manage their accounts and positions during the trading hours of the company as listed above.
